Cross-asset comparison

Compare After a 10% Seven-Day Drop Across Assets

7-day outcomes for after a 10% seven-day drop, compared across every tracked asset with enough historical data. Click a column header to re-sort.

Available local data: 2025-09-10 through 2026-09-16.

Assets compared

AssetSampleMedianAveragePositiveBestWorst
Bitcoin 7 -2.93% -3.98% 14.3% 1.61% -11.95%
Ethereum 13 -0.95% -1.44% 38.5% 15.10% -14.80%
Solana 14 -1.37% -3.21% 50.0% 4.85% -17.01%
XRP 12 2.24% 1.47% 66.7% 10.53% -13.70%
Dogecoin 16 -2.23% -0.22% 43.8% 10.73% -11.09%
BNB 6 1.22% -2.03% 50.0% 5.51% -17.04%
Cardano 17 0.61% 0.70% 52.9% 32.34% -22.33%
Avalanche 14 -0.49% -1.91% 42.9% 12.27% -18.78%
Chainlink 15 -1.61% -3.31% 33.3% 13.39% -29.42%
Sui 22 -0.87% -3.04% 45.5% 19.72% -32.85%
TRON 1 -2.89% -2.89% 0.0% -2.89% -2.89%
Zcash 21 -1.27% -0.05% 47.6% 24.59% -31.44%
Hyperliquid 23 2.56% 4.30% 52.2% 45.94% -16.54%
Rain 10 6.43% 10.38% 80.0% 57.48% -15.07%
Monero 9 -3.59% -0.43% 44.4% 20.66% -20.54%
WhiteBIT Coin 2 1.45% 1.45% 50.0% 4.91% -2.00%
LEO Token 2 17.23% 17.23% 100.0% 22.04% 12.43%
Stellar 19 0.00% 1.28% 52.6% 16.23% -10.72%
Bitcoin Cash 17 0.82% -0.75% 58.8% 18.23% -27.39%
Litecoin 14 -1.59% 0.16% 42.9% 19.39% -13.32%

How this comparison works

Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.

Read the full methodology · Review data sources