Transparent historical data

What Happens to Zcash After a 5% One-Day Drop?

Zcash has recorded 53 completed independent occurrences in this 7-day study. The median subsequent return was -3.69% and 47.2% of outcomes finished higher.

Source: CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ†’ ยท Backtest this rule โ†’

Outcome summary

Horizon1 days
Sample55
Median return+0.79%
Average return-0.29%
Positive outcomes56.4%
Best / worst+13.87% / -19.55%

Distribution of 1-day outcomes

-19.6% to -15.8%: 2-15.8% to -12.1%: 2-12.1% to -8.4%: 2-8.4% to -4.7%: 8-4.7% to -1.0%: 7-1.0% to +2.7%: 18+2.7% to +6.4%: 7+6.4% to +10.2%: 4+10.2% to +13.9%: 5
Return rangeOccurrences
-19.6% to -15.8%2
-15.8% to -12.1%2
-12.1% to -8.4%2
-8.4% to -4.7%8
-4.7% to -1.0%7
-1.0% to +2.7%18
+2.7% to +6.4%7
+6.4% to +10.2%4
+10.2% to +13.9%5

All forward horizons

Click a horizon to jump the summary above to it, or a column header to re-sort this table.

HorizonSampleMedianAveragePositiveBestWorst
1 days 55 0.79% -0.29% 56.4% 13.87% -19.55%
3 days 54 -1.13% 0.64% 48.1% 35.98% -25.33%
7 days 53 -3.69% 5.13% 47.2% 139.50% -33.55%
14 days 52 0.31% 14.56% 50.0% 289.97% -43.79%
30 days 51 0.08% 26.53% 51.0% 402.53% -48.84%
90 days 45 9.41% 62.13% 53.3% 808.88% -59.80%

Historical occurrences

55 independent episodes. Recent events can have incomplete longer horizons.

Filters apply to the list below only โ€” outcome statistics above use the complete historical sample.

DateTriggerPrice1d3d7d14d30d90d
2026-09-14 -5.24 $1062.96 +9.48% โ€” โ€” โ€” โ€” โ€”
2026-09-11 -13.22 $1079.81 +7.84% -1.56% โ€” โ€” โ€” โ€”
2026-09-08 -7.17 $1139.14 +3.38% -5.21% +2.16% โ€” โ€” โ€”
2026-08-26 -7.50 $768.01 +6.30% +4.34% +8.05% +53.34% โ€” โ€”
2026-07-28 -6.20 $476.32 -2.28% -1.33% +1.41% +4.07% +71.39% โ€”
2026-07-17 -8.18 $523.56 +4.53% +4.63% -3.69% -10.24% -6.87% โ€”
2026-07-14 -7.10 $495.42 +13.87% +5.68% +9.50% -3.86% -1.14% โ€”
2026-06-28 -5.66 $395.03 -4.83% +1.09% +17.22% +28.74% +20.58% โ€”
2026-06-24 -5.89 $415.70 +0.04% +0.73% -3.94% +16.38% +21.30% โ€”
2026-06-22 -7.82 $434.04 +1.77% -4.19% -13.38% +6.42% +22.62% โ€”
2026-06-18 -5.53 $476.86 -4.47% -1.25% -12.79% -12.62% +14.77% +132.78%
2026-06-10 -6.44 $429.07 -4.73% -4.05% +17.64% -3.12% +12.15% +165.49%
2026-06-05 -26.05 $459.17 -15.07% -4.18% -6.79% -0.79% +0.84% +77.55%
2026-05-27 -12.56 $569.77 -5.00% -7.09% +6.82% -24.70% -26.92% +45.73%
2026-05-23 -12.21 $582.58 +8.22% +11.85% -9.13% -33.06% -25.50% -2.34%
2026-05-16 -8.11 $515.13 -0.76% +9.32% +13.09% +2.77% -8.27% -4.75%
2026-05-14 -8.15 $524.35 +6.91% -2.51% +28.31% +3.22% -21.48% -8.33%
2026-05-12 -6.19 $556.13 +2.65% +0.80% +1.26% +17.17% -26.50% -8.40%
2026-04-29 -5.45 $335.93 -2.58% +14.58% +53.86% +69.93% +62.91% +41.79%
2026-04-20 -6.74 $301.44 +3.55% +5.03% +17.82% +36.99% +90.29% +85.25%
2026-03-22 -7.75 $216.71 +0.48% +11.57% -1.64% +15.57% +44.04% +119.99%
2026-03-19 -8.86 $248.51 -5.64% -12.80% -6.87% +1.38% +32.40% +103.11%
2026-03-06 -7.07 $226.06 -7.30% -12.65% -8.23% +3.73% +10.79% +174.67%
2026-02-28 -8.29 $218.59 +0.80% +2.23% -4.13% -4.97% -1.80% +150.36%
2026-02-23 -10.30 $232.07 +2.37% +4.93% -8.13% -14.91% +4.18% +171.67%

Best 7-day cases

  1. 2025-09-26: +139.50%
  2. 2025-10-07: +58.96%
  3. 2026-04-29: +53.86%

Worst 7-day cases

  1. 2025-11-25: -33.55%
  2. 2026-01-29: -32.16%
  3. 2025-11-28: -25.00%

How this study works

An occurrence begins when the UTC daily reference-price return over 1 day(s) falls to or below -5%. Adjacent qualifying dates and the configured cooldown are grouped into one episode.

Forward return = ((price on T + horizon / price on T) โˆ’ 1) ร— 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.

Read the full methodology ยท Review data sources

Related studies