Cross-asset comparison

Compare After a 5% One-Day Drop Across Assets

7-day outcomes for after a 5% one-day drop, compared across every tracked asset with enough historical data. Click a column header to re-sort.

Available local data: 2025-09-10 through 2026-09-16.

Assets compared

AssetSampleMedianAveragePositiveBestWorst
Bitcoin 6 -6.69% -6.70% 33.3% 5.54% -25.82%
Ethereum 18 -0.26% -2.08% 44.4% 15.10% -35.39%
Solana 19 -7.60% -5.49% 36.8% 21.39% -33.49%
XRP 14 1.02% -0.74% 50.0% 13.48% -33.18%
Dogecoin 21 -1.87% -2.17% 42.9% 16.97% -24.70%
BNB 12 1.67% -1.09% 50.0% 14.63% -17.04%
Cardano 31 -2.47% -2.89% 35.5% 24.51% -26.56%
Avalanche 22 -4.32% -5.25% 31.8% 9.18% -24.82%
Chainlink 26 0.18% -0.54% 53.8% 14.16% -29.42%
Sui 31 -2.47% -4.81% 32.3% 19.72% -32.85%
TRON 1 5.39% 5.39% 100.0% 5.39% 5.39%
Zcash 53 -3.69% 5.13% 47.2% 139.50% -33.55%
Hyperliquid 35 0.08% 3.62% 51.4% 45.94% -17.17%
Rain 25 8.79% 7.25% 68.0% 63.61% -17.51%
Monero 19 -3.59% -2.97% 36.8% 14.83% -24.26%
WhiteBIT Coin 6 4.25% 4.61% 66.7% 19.73% -3.45%
LEO Token 5 12.43% 12.28% 100.0% 22.04% 4.62%
Stellar 21 -3.71% -3.71% 33.3% 16.23% -18.95%
Bitcoin Cash 21 -1.41% -2.12% 47.6% 11.96% -24.32%
Litecoin 17 -0.72% -1.59% 35.3% 19.39% -13.32%

How this comparison works

Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.

Read the full methodology · Review data sources