Transparent historical data

What Happens to TRON After Funding Enters Its Bottom 5th Percentile?

TRON has recorded 16 completed independent occurrences in this 7-day study. The median subsequent return was -0.88% and 43.8% of outcomes finished higher.

Source: Binance USDโ“ˆ-M Futures and CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ†’ ยท Backtest this rule โ†’

Outcome summary

Horizon30 days
Sample15
Median return+0.50%
Average return-0.14%
Positive outcomes53.3%
Best / worst+15.07% / -9.48%

Distribution of 30-day outcomes

-9.5% to -6.7%: 4-6.7% to -4.0%: 2-4.0% to -1.3%: 1-1.3% to +1.4%: 3+1.4% to +4.2%: 2+4.2% to +6.9%: 0+6.9% to +9.6%: 1+9.6% to +12.3%: 0+12.3% to +15.1%: 2
Return rangeOccurrences
-9.5% to -6.7%4
-6.7% to -4.0%2
-4.0% to -1.3%1
-1.3% to +1.4%3
+1.4% to +4.2%2
+4.2% to +6.9%0
+6.9% to +9.6%1
+9.6% to +12.3%0
+12.3% to +15.1%2

All forward horizons

Click a horizon to jump the summary above to it, or a column header to re-sort this table.

HorizonSampleMedianAveragePositiveBestWorst
1 days 17 -1.19% -1.22% 29.4% 1.08% -4.84%
3 days 17 -0.48% -0.83% 29.4% 1.56% -3.68%
7 days 16 -0.88% -0.99% 43.8% 6.69% -6.94%
14 days 16 -0.65% -0.56% 50.0% 8.83% -8.37%
30 days 15 0.50% -0.14% 53.3% 15.07% -9.48%
90 days 13 1.64% 4.08% 69.2% 21.81% -8.14%

Historical occurrences

18 independent episodes. Recent events can have incomplete longer horizons.

Filters apply to the list below only โ€” outcome statistics above use the complete historical sample.

DateTriggerPrice1d3d7d14d30d90d
2026-09-16 -0.06 $0.33 โ€” โ€” โ€” โ€” โ€” โ€”
2026-09-11 -0.04 $0.34 -0.41% -0.48% โ€” โ€” โ€” โ€”
2026-09-01 -0.06 $0.33 -3.07% -0.49% +0.64% +1.71% โ€” โ€”
2026-07-14 -0.05 $0.32 +0.47% -0.35% +0.76% +0.21% +3.62% โ€”
2026-06-30 -0.05 $0.32 -1.86% -1.16% +2.64% +0.99% +1.38% โ€”
2026-06-12 -0.16 $0.32 -0.43% +1.56% +1.24% +2.19% +4.13% +7.02%
2026-06-09 -0.05 $0.33 -1.19% -3.07% -2.57% +2.16% +0.50% +2.61%
2026-06-02 -0.05 $0.34 -3.19% -3.22% -4.86% -7.30% -8.02% -2.13%
2026-05-30 -0.05 $0.34 +1.08% -0.21% -6.94% -8.37% -6.44% -1.82%
2026-04-29 -0.05 $0.32 -0.01% +1.19% +6.69% +8.01% +9.12% +0.55%
2026-04-25 -0.07 $0.32 +0.20% +0.60% +1.09% +8.29% +12.96% +1.64%
2026-03-07 -0.04 $0.28 +0.76% +0.35% +3.13% +8.83% +15.07% +16.75%
2026-02-05 -0.09 $0.28 -4.84% -1.73% -1.66% -1.51% +0.56% +21.81%
2026-01-31 -0.11 $0.29 -2.67% -3.68% -6.91% -4.07% -4.50% +11.05%
2026-01-28 -0.05 $0.29 +0.33% -0.06% -2.86% -3.39% -2.88% +10.55%
2025-10-25 -0.04 $0.30 -2.22% -1.84% -2.53% -3.79% -9.48% +0.47%
2025-10-14 -0.05 $0.32 -1.84% -2.21% -0.09% -7.63% -8.78% -7.35%
2025-10-11 -0.17 $0.32 -1.94% +0.65% -3.63% -5.29% -9.40% -8.14%

Best 7-day cases

  1. 2026-04-29: +6.69%
  2. 2026-03-07: +3.13%
  3. 2026-06-30: +2.64%

Worst 7-day cases

  1. 2026-05-30: -6.94%
  2. 2026-01-31: -6.91%
  3. 2026-06-02: -4.86%

How this study works

The normalized funding rate is compared with its 5th percentile calculated only from earlier intervals. At least 270 prior observations are required, preventing future information from influencing historical triggers.

Forward return = ((price on T + horizon / price on T) โˆ’ 1) ร— 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.

Read the full methodology ยท Review data sources

Related studies