Historical rule simulator
Backtest: After Funding Enters Its Bottom 5th Percentile
Simulates one mechanical rule โ buy after funding enters its bottom 5th percentile, hold a fixed number of days, then exit โ using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.
Rule results for TRON
18 historical signal(s) detected for TRON; 13 non-overlapping trade(s) taken at a 7-day hold (5 skipped because a position was already open).
Hypothetical growth of $100
2 accepted trade(s) are still within their 7-day hold and are excluded from the stats and chart above.
| Entry date | Exit date | Entry price | Exit price | Trade return | Equity after |
|---|---|---|---|---|---|
| 2025-10-11 | 2025-10-18 | $0.3208 | $0.3091 | -3.63% | 96.37 |
| 2025-10-25 | 2025-11-01 | $0.3038 | $0.2962 | -2.53% | 93.93 |
| 2026-01-28 | 2026-02-04 | $0.2943 | $0.2858 | -2.86% | 91.24 |
| 2026-02-05 | 2026-02-12 | $0.2830 | $0.2783 | -1.66% | 89.73 |
| 2026-03-07 | 2026-03-14 | $0.2846 | $0.2935 | +3.13% | 92.53 |
| 2026-04-25 | 2026-05-02 | $0.3234 | $0.3269 | +1.09% | 93.54 |
| 2026-05-30 | 2026-06-06 | $0.3440 | $0.3201 | -6.94% | 87.06 |
| 2026-06-09 | 2026-06-16 | $0.3266 | $0.3182 | -2.57% | 84.82 |
| 2026-06-30 | 2026-07-07 | $0.3210 | $0.3295 | +2.64% | 87.05 |
| 2026-07-14 | 2026-07-21 | $0.3242 | $0.3267 | +0.76% | 87.72 |
| 2026-09-01 | 2026-09-08 | $0.3324 | $0.3345 | +0.64% | 88.28 |
How this backtest works
Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.