Transparent historical data
What Happens to Sui After a 3x Volume Spike?
Sui has recorded 4 completed independent occurrences in this 7-day study. The median subsequent return was -3.05% and 50.0% of outcomes finished higher.
Source: CoinGecko. Available local data: 2025-09-10 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 30-day outcomes
Not enough completed data yet for a distribution chart.
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
| Horizon | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 1 days | 4 | -2.85% | 1.17% | 25.0% | 15.03% | -4.63% |
| 3 days | 4 | 2.90% | 3.10% | 50.0% | 15.87% | -9.27% |
| 7 days | 4 | -3.05% | -5.34% | 50.0% | 6.31% | -21.58% |
| 14 days | 4 | -5.04% | -6.46% | 25.0% | 6.79% | -22.55% |
| 30 days | 2 | -30.85% | -30.85% | 0.0% | -17.97% | -43.73% |
| 90 days | 2 | -39.18% | -39.18% | 0.0% | -30.34% | -48.02% |
Historical occurrences
4 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | 3.85 | $0.78 | -4.63% | -8.83% | +0.45% | -6.73% | โ | โ |
| 2026-08-21 | 3.40 | $0.73 | +15.03% | +15.87% | +6.31% | +6.79% | โ | โ |
| 2026-05-11 | 3.48 | $1.33 | -3.16% | -9.27% | -21.58% | -22.55% | -43.73% | -48.02% |
| 2025-10-11 | 3.41 | $2.61 | -2.55% | +14.63% | -6.55% | -3.35% | -17.97% | -30.34% |
Best 7-day cases
- 2026-08-21: +6.31%
- 2026-08-28: +0.45%
- 2025-10-11: -6.55%
Worst 7-day cases
- 2026-05-11: -21.58%
- 2025-10-11: -6.55%
- 2026-08-28: +0.45%
How this study works
Daily volume is compared with the median of the preceding 30 complete observations.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.