Transparent historical data
What Happens to Litecoin When Bitcoin Rises 3% in a Day?
Litecoin has recorded 20 completed independent occurrences in this 7-day study. The median subsequent return was 0.38% and 60.0% of outcomes finished higher.
Source: CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 30-day outcomes
| Return range | Occurrences |
|---|---|
| -32.2% to -28.0% | 1 |
| -28.0% to -23.9% | 0 |
| -23.9% to -19.7% | 0 |
| -19.7% to -15.6% | 1 |
| -15.6% to -11.4% | 1 |
| -11.4% to -7.3% | 1 |
| -7.3% to -3.1% | 4 |
| -3.1% to +1.0% | 5 |
| +1.0% to +5.2% | 5 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
| Horizon | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 1 days | 20 | 0.43% | 0.25% | 60.0% | 3.69% | -2.88% |
| 3 days | 20 | -0.60% | 0.31% | 40.0% | 12.23% | -5.58% |
| 7 days | 20 | 0.38% | 0.29% | 60.0% | 8.91% | -14.15% |
| 14 days | 19 | 0.06% | -0.86% | 52.6% | 7.28% | -17.21% |
| 30 days | 18 | -1.35% | -4.15% | 38.9% | 5.15% | -32.15% |
| 90 days | 17 | -19.30% | -13.63% | 23.5% | 27.74% | -41.09% |
Historical occurrences
20 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | 5.13 | $51.48 | -1.40% | +6.74% | +1.22% | โ | โ | โ |
| 2026-08-20 | 7.12 | $46.76 | +2.23% | +12.23% | +8.00% | +6.20% | โ | โ |
| 2026-07-15 | 4.34 | $45.39 | -0.55% | -0.55% | +3.17% | +1.72% | -1.33% | โ |
| 2026-06-12 | 3.38 | $42.43 | +1.47% | +6.94% | +3.22% | -3.68% | +5.15% | +25.35% |
| 2026-06-08 | 3.97 | $42.81 | +0.45% | -2.56% | +5.99% | +3.78% | +2.55% | +27.74% |
| 2026-04-14 | 5.41 | $54.66 | -0.57% | +3.15% | +0.70% | +1.66% | +4.25% | -19.53% |
| 2026-04-08 | 4.35 | $55.52 | -2.88% | -1.00% | -2.12% | +0.06% | +1.65% | -19.30% |
| 2026-03-24 | 4.50 | $55.75 | +1.20% | -2.17% | -4.44% | -3.96% | -0.40% | -20.31% |
| 2026-03-10 | 3.62 | $53.76 | +0.21% | +1.40% | +8.91% | +3.72% | +0.31% | -20.36% |
| 2026-03-05 | 6.54 | $56.78 | -2.24% | -5.58% | -3.40% | -1.31% | -6.28% | -17.45% |
| 2026-03-03 | 4.54 | $54.57 | +0.44% | +1.72% | -1.49% | +7.28% | -1.37% | -4.68% |
| 2026-02-26 | 5.89 | $56.75 | -1.92% | -3.94% | +0.07% | -3.33% | -5.44% | -8.53% |
| 2026-02-14 | 3.89 | $55.04 | +1.66% | +0.05% | +0.33% | -0.84% | +2.53% | +5.70% |
| 2026-02-07 | 11.94 | $54.81 | +0.67% | -0.57% | +0.42% | +0.75% | -3.93% | +2.96% |
| 2026-01-14 | 4.64 | $78.31 | -2.14% | -4.00% | -14.15% | -10.66% | -32.15% | -30.21% |
| 2025-12-20 | 3.09 | $77.48 | +0.43% | -0.63% | -0.85% | +5.67% | -8.77% | -28.25% |
| 2025-12-03 | 5.81 | $82.85 | +3.69% | -2.99% | +3.83% | -4.59% | -3.56% | -34.13% |
| 2025-11-27 | 3.66 | $86.86 | -0.30% | -3.28% | -1.10% | -2.81% | -11.55% | -41.09% |
| 2025-10-13 | 3.98 | $98.71 | +0.82% | -3.30% | -5.46% | +1.27% | +0.94% | -17.85% |
| 2025-10-02 | 4.25 | $115.29 | +3.65% | +4.52% | +2.86% | -17.21% | -17.28% | -31.72% |
Best 7-day cases
- 2026-03-10: +8.91%
- 2026-08-20: +8.00%
- 2026-06-08: +5.99%
Worst 7-day cases
- 2026-01-14: -14.15%
- 2025-10-13: -5.46%
- 2026-03-24: -4.44%
How this study works
An occurrence begins when the UTC daily reference-price return over 1 day(s) rises to or above 3%. Adjacent qualifying dates and the configured cooldown are grouped into one episode.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.