Cross-asset comparison
Compare When Bitcoin Rises 3% in a Day Across Assets
7-day outcomes for when bitcoin rises 3% in a day, compared across every tracked asset with enough historical data. Click a column header to re-sort.
Available local data: 2025-09-10 through 2026-09-16.
Assets compared
| Asset | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 20 | 0.83% | 1.24% | 50.0% | 17.59% | -11.67% | |
| 20 | -1.05% | 0.09% | 45.0% | 19.59% | -13.47% | |
| 20 | -1.63% | -0.06% | 35.0% | 28.71% | -12.52% | |
| 20 | -1.89% | -0.98% | 35.0% | 16.91% | -16.68% | |
| 20 | -0.72% | 0.90% | 45.0% | 27.27% | -14.82% | |
| 20 | -2.68% | -1.30% | 40.0% | 13.56% | -15.29% | |
| 20 | -0.72% | -1.26% | 35.0% | 12.84% | -17.97% | |
| 20 | 0.25% | -0.03% | 55.0% | 10.17% | -12.03% | |
| 20 | -1.34% | -1.20% | 45.0% | 12.35% | -21.21% | |
| 20 | 0.97% | 0.92% | 75.0% | 4.01% | -3.29% | |
| 20 | 0.33% | 5.28% | 50.0% | 46.13% | -35.59% | |
| 20 | -1.46% | 1.39% | 45.0% | 18.24% | -18.38% | |
| 20 | -2.73% | -2.57% | 30.0% | 25.52% | -30.58% | |
| 20 | 1.99% | 0.06% | 65.0% | 12.57% | -25.10% | |
| 20 | 1.73% | 3.28% | 70.0% | 22.82% | -5.21% | |
| 20 | 0.94% | 0.81% | 65.0% | 6.52% | -6.42% | |
| 20 | -1.46% | 0.04% | 30.0% | 22.37% | -17.81% | |
| 20 | -2.42% | -0.60% | 35.0% | 26.01% | -12.77% | |
| 20 | 0.38% | 0.29% | 60.0% | 8.91% | -14.15% |
How this comparison works
Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.