Transparent historical data
What Happens to Hyperliquid After 3 Consecutive Red Days?
This study currently has no completed 7-day observations in the locally stored Hyperliquid dataset.
Source: CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 3-day outcomes
| Return range | Occurrences |
|---|---|
| -10.4% to -7.2% | 4 |
| -7.2% to -4.1% | 4 |
| -4.1% to -0.9% | 4 |
| -0.9% to +2.3% | 3 |
| +2.3% to +5.4% | 4 |
| +5.4% to +8.6% | 6 |
| +8.6% to +11.7% | 0 |
| +11.7% to +14.9% | 1 |
| +14.9% to +18.0% | 1 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
Historical occurrences
27 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | -1.85 | $83.56 | -5.99% | -4.69% | โ | โ | โ | โ |
| 2026-07-30 | -2.28 | $53.88 | +3.65% | -3.19% | +5.65% | +4.01% | +50.19% | โ |
| 2026-07-24 | -3.11 | $57.51 | -0.16% | +3.65% | -2.90% | -2.36% | +38.22% | โ |
| 2026-07-09 | -2.31 | $67.60 | -0.76% | -1.16% | -1.14% | -12.19% | -20.00% | โ |
| 2026-06-24 | -6.16 | $62.12 | +2.75% | +3.52% | +4.59% | +11.40% | -7.42% | โ |
| 2026-06-07 | -5.22 | $56.60 | +5.33% | +2.05% | +7.23% | +24.96% | +24.68% | +49.17% |
| 2026-05-28 | -2.80 | $57.82 | +6.49% | +18.03% | +28.85% | -7.89% | +11.21% | +37.73% |
| 2026-05-14 | -3.54 | $38.81 | +13.77% | +7.69% | +41.09% | +48.97% | +52.75% | +40.26% |
| 2026-04-30 | -0.52 | $39.95 | -0.65% | +3.28% | +7.91% | -2.84% | +61.22% | +38.01% |
| 2026-04-01 | -0.92 | $36.49 | -1.30% | -2.45% | +6.20% | +19.46% | +8.76% | +83.04% |
| 2026-03-28 | -1.43 | $38.61 | +2.23% | -4.62% | -7.80% | +7.73% | +10.07% | +65.93% |
| 2026-03-24 | -2.57 | $37.37 | +7.93% | +4.82% | -1.45% | -2.88% | +10.13% | +79.16% |
| 2026-02-24 | -5.90 | $26.46 | +2.83% | +6.60% | +24.23% | +31.01% | +52.42% | +137.35% |
| 2026-02-08 | -2.84 | $31.48 | +3.18% | -8.37% | +1.28% | -5.07% | +10.11% | +37.41% |
| 2026-01-21 | -11.28 | $21.09 | +2.51% | +7.66% | +45.94% | +54.19% | +37.86% | +93.05% |
| 2026-01-10 | -2.19 | $25.11 | -3.81% | -5.10% | +0.04% | -9.56% | +29.35% | +57.33% |
| 2025-12-17 | -2.90 | $26.78 | -8.62% | -7.12% | -10.54% | -3.13% | -7.40% | +52.24% |
| 2025-12-07 | -0.12 | $30.95 | -4.26% | -9.70% | -4.22% | -22.48% | -14.39% | +0.41% |
| 2025-12-02 | -2.60 | $31.09 | +8.96% | +7.98% | -5.19% | -11.28% | -18.16% | +1.71% |
| 2025-11-23 | -11.44 | $29.99 | +6.04% | +12.50% | +14.69% | +3.21% | -17.12% | +1.40% |
| 2025-11-13 | -0.88 | $38.30 | +0.72% | +0.67% | +1.15% | -5.49% | -25.31% | -24.70% |
| 2025-11-02 | -0.83 | $43.23 | -1.74% | -9.46% | -7.34% | -10.80% | -28.09% | -29.27% |
| 2025-10-17 | -1.70 | $36.77 | -3.53% | +1.75% | +9.23% | +23.58% | +4.87% | -29.27% |
| 2025-10-12 | -3.20 | $36.90 | +7.73% | +7.07% | -0.07% | +19.99% | +12.58% | -31.95% |
| 2025-10-06 | -1.99 | $48.18 | -1.53% | -3.51% | -17.49% | -22.34% | -18.76% | -47.36% |
Best 7-day cases
- 2026-01-21: +45.94%
- 2026-05-14: +41.09%
- 2026-05-28: +28.85%
Worst 7-day cases
- 2025-10-06: -17.49%
- 2025-12-17: -10.54%
- 2026-03-28: -7.80%
How this study works
An occurrence is recorded once when the daily reference price has declined for 3 consecutive UTC days. Longer uninterrupted streaks do not create duplicate occurrences.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.