Transparent historical data
What Happens to WhiteBIT Coin When Fear & Greed Falls Below 10?
WhiteBIT Coin has recorded 6 completed independent occurrences in this 7-day study. The median subsequent return was 6.68% and 83.3% of outcomes finished higher.
Source: Alternative.me Crypto Fear & Greed Index and CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 1-day outcomes
| Return range | Occurrences |
|---|---|
| -3.6% to -2.0% | 1 |
| -2.0% to -0.4% | 0 |
| -0.4% to +1.1% | 3 |
| +1.1% to +2.7% | 0 |
| +2.7% to +4.3% | 1 |
| +4.3% to +5.9% | 0 |
| +5.9% to +7.5% | 0 |
| +7.5% to +9.1% | 0 |
| +9.1% to +10.7% | 1 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
Historical occurrences
6 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 8.00 | $44.82 | -0.05% | +12.58% | +18.63% | +15.75% | +25.49% | +63.86% |
| 2026-03-22 | 10.00 | $53.73 | -3.62% | -0.57% | -4.50% | -4.39% | +1.95% | -3.04% |
| 2026-03-09 | 8.00 | $53.19 | +0.19% | +4.19% | +1.89% | -2.64% | +0.80% | -18.98% |
| 2026-03-02 | 10.00 | $47.88 | +3.39% | +7.97% | +11.10% | +13.20% | +9.19% | +12.55% |
| 2026-02-06 | 9.00 | $47.35 | +10.68% | +9.20% | +4.28% | +3.75% | +13.78% | +25.79% |
| 2025-11-15 | 10.00 | $52.34 | +0.96% | -2.40% | +9.08% | +12.33% | +13.44% | -5.67% |
Best 7-day cases
- 2026-06-08: +18.63%
- 2026-03-02: +11.10%
- 2025-11-15: +9.08%
Worst 7-day cases
- 2026-03-22: -4.50%
- 2026-03-09: +1.89%
- 2026-02-06: +4.28%
How this study works
Daily Fear & Greed observations satisfying the inclusive threshold are grouped into episodes, then returns are measured from the target asset's same-date price.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.