Transparent historical data

What Happens to WhiteBIT Coin After a 3% One-Day Rise?

WhiteBIT Coin has recorded 28 completed independent occurrences in this 7-day study. The median subsequent return was 1.73% and 60.7% of outcomes finished higher.

Source: CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ†’ ยท Backtest this rule โ†’

Outcome summary

Horizon1 days
Sample28
Median return-0.97%
Average return-0.37%
Positive outcomes39.3%
Best / worst+7.29% / -8.52%

Distribution of 1-day outcomes

-8.5% to -6.8%: 1-6.8% to -5.0%: 1-5.0% to -3.2%: 2-3.2% to -1.5%: 3-1.5% to +0.3%: 11+0.3% to +2.0%: 4+2.0% to +3.8%: 4+3.8% to +5.5%: 0+5.5% to +7.3%: 2
Return rangeOccurrences
-8.5% to -6.8%1
-6.8% to -5.0%1
-5.0% to -3.2%2
-3.2% to -1.5%3
-1.5% to +0.3%11
+0.3% to +2.0%4
+2.0% to +3.8%4
+3.8% to +5.5%0
+5.5% to +7.3%2

All forward horizons

Click a horizon to jump the summary above to it, or a column header to re-sort this table.

HorizonSampleMedianAveragePositiveBestWorst
1 days 28 -0.97% -0.37% 39.3% 7.29% -8.52%
3 days 28 0.36% 1.19% 50.0% 20.68% -7.55%
7 days 28 1.73% 1.89% 60.7% 22.82% -12.33%
14 days 26 0.35% 1.80% 53.8% 18.87% -14.08%
30 days 24 2.86% 4.28% 66.7% 25.49% -8.94%
90 days 22 7.48% 9.11% 63.6% 63.86% -19.56%

Historical occurrences

28 independent episodes. Recent events can have incomplete longer horizons.

Filters apply to the list below only โ€” outcome statistics above use the complete historical sample.

DateTriggerPrice1d3d7d14d30d90d
2026-09-08 3.47 $76.51 +6.20% +3.58% +5.72% โ€” โ€” โ€”
2026-09-04 4.63 $74.07 -1.14% -0.18% +6.98% โ€” โ€” โ€”
2026-08-22 19.15 $72.60 -1.00% +1.03% -1.16% +0.87% โ€” โ€”
2026-08-20 6.76 $59.56 +2.30% +20.68% +22.82% +18.87% โ€” โ€”
2026-07-15 3.75 $56.63 +0.22% -1.68% +1.88% -1.12% -3.02% โ€”
2026-07-01 12.67 $53.92 +1.29% +4.88% +4.32% +5.03% +4.74% โ€”
2026-06-10 13.76 $50.96 -0.99% +1.68% +5.66% -0.12% +9.31% +50.12%
2026-06-08 4.01 $44.82 -0.05% +12.58% +18.63% +15.75% +25.49% +63.86%
2026-05-01 6.17 $57.18 +2.03% +2.51% +3.05% +3.99% -5.76% -2.24%
2026-04-14 5.59 $54.73 -0.49% -0.05% +0.08% -0.21% +6.51% +2.07%
2026-04-08 3.09 $53.62 -1.75% -0.99% +1.58% +2.73% +9.89% +7.02%
2026-03-24 4.61 $54.17 -1.38% -5.32% -5.21% -3.99% +2.63% -4.23%
2026-03-17 4.92 $56.86 -1.14% -5.68% -4.73% -9.69% -4.08% -6.48%
2026-03-05 6.00 $51.69 +3.08% +4.22% +7.21% +7.21% -1.02% -6.02%
2026-03-03 3.39 $49.50 -1.47% +7.65% +7.66% +14.87% +5.27% +8.80%
2026-02-26 5.47 $50.05 -1.04% -1.84% +3.29% +10.73% +2.58% +11.45%
2026-02-17 3.22 $51.82 -3.59% -5.21% -7.72% -4.49% +6.94% +10.07%
2026-02-07 10.68 $52.40 -1.94% +0.77% -3.51% -4.90% +1.50% +12.43%
2026-02-05 6.63 $51.76 -8.52% -0.71% -4.07% -5.13% +3.10% +15.51%
2026-02-03 5.12 $51.06 -4.95% -7.27% +3.42% +1.49% +1.23% +14.78%
2026-01-26 3.13 $51.46 +1.86% +2.96% -5.60% +0.47% -7.80% +6.48%
2026-01-18 3.02 $56.91 -6.35% -7.55% -12.33% -14.08% -8.94% -1.57%
2025-12-03 6.30 $61.53 +2.20% -1.51% +0.36% -5.77% -7.61% -19.56%
2025-11-19 20.16 $61.39 -1.94% -6.99% -5.39% +0.23% -7.21% -15.58%
2025-11-08 4.88 $54.02 -0.95% +2.05% -3.10% +5.70% +12.41% -12.34%

Best 7-day cases

  1. 2026-08-20: +22.82%
  2. 2026-06-08: +18.63%
  3. 2025-11-01: +14.72%

Worst 7-day cases

  1. 2026-01-18: -12.33%
  2. 2026-02-17: -7.72%
  3. 2026-01-26: -5.60%

How this study works

An occurrence begins when the UTC daily reference-price return over 1 day(s) rises to or above 3%. Adjacent qualifying dates and the configured cooldown are grouped into one episode.

Forward return = ((price on T + horizon / price on T) โˆ’ 1) ร— 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.

Read the full methodology ยท Review data sources

Related studies