Transparent historical data
What Happens to Solana After a 2x Volume Spike?
This study currently has no completed 7-day observations in the locally stored Solana dataset.
Source: CoinGecko. Available local data: 2025-09-10 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 30-day outcomes
Not enough completed data yet for a distribution chart.
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
Historical occurrences
7 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2.08 | $103.96 | -1.95% | +2.43% | -5.13% | โ | โ | โ |
| 2026-08-31 | 2.09 | $101.68 | +1.31% | -1.27% | +4.73% | -2.32% | โ | โ |
| 2026-08-20 | 3.10 | $85.33 | +2.72% | +10.02% | +19.59% | +17.65% | โ | โ |
| 2026-06-06 | 2.31 | $63.63 | -2.28% | +4.98% | +4.94% | +9.50% | +28.10% | +63.37% |
| 2026-02-07 | 2.33 | $86.98 | +0.65% | -0.20% | -2.90% | -2.51% | -5.86% | +1.67% |
| 2026-02-01 | 2.12 | $105.49 | -4.37% | -7.45% | -17.01% | -16.43% | -17.77% | -20.62% |
| 2025-10-11 | 2.07 | $188.79 | -5.72% | +10.49% | -3.52% | +2.51% | -12.91% | -26.70% |
Best 7-day cases
- 2026-08-20: +19.59%
- 2026-06-06: +4.94%
- 2026-08-31: +4.73%
Worst 7-day cases
- 2026-02-01: -17.01%
- 2026-09-04: -5.13%
- 2025-10-11: -3.52%
How this study works
Daily volume is compared with the median of the preceding 30 complete observations.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.