Transparent historical data
What Happens to Litecoin When Fear & Greed Falls Below 10?
Litecoin has recorded 6 completed independent occurrences in this 7-day study. The median subsequent return was 1.82% and 50.0% of outcomes finished higher.
Source: Alternative.me Crypto Fear & Greed Index and CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 30-day outcomes
| Return range | Occurrences |
|---|---|
| -19.1% to -16.3% | 1 |
| -16.3% to -13.6% | 0 |
| -13.6% to -10.9% | 0 |
| -10.9% to -8.1% | 0 |
| -8.1% to -5.4% | 0 |
| -5.4% to -2.7% | 0 |
| -2.7% to +0.1% | 0 |
| +0.1% to +2.8% | 3 |
| +2.8% to +5.5% | 2 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
Historical occurrences
6 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 8.00 | $42.81 | +0.45% | -2.56% | +5.99% | +3.78% | +2.55% | +27.74% |
| 2026-03-22 | 10.00 | $54.37 | -1.37% | +3.78% | -0.96% | -1.45% | +1.23% | -19.04% |
| 2026-03-09 | 8.00 | $52.66 | +2.09% | +4.17% | +7.17% | +1.83% | +5.43% | -21.49% |
| 2026-03-02 | 10.00 | $53.26 | +2.47% | +6.62% | -1.12% | +5.97% | +1.15% | -1.62% |
| 2026-02-06 | 9.00 | $50.80 | +7.90% | +7.32% | +4.59% | +3.73% | +5.53% | +11.68% |
| 2025-11-15 | 10.00 | $97.63 | +4.01% | -6.61% | -15.40% | -13.65% | -19.08% | -45.57% |
Best 7-day cases
- 2026-03-09: +7.17%
- 2026-06-08: +5.99%
- 2026-02-06: +4.59%
Worst 7-day cases
- 2025-11-15: -15.40%
- 2026-03-02: -1.12%
- 2026-03-22: -0.96%
How this study works
Daily Fear & Greed observations satisfying the inclusive threshold are grouped into episodes, then returns are measured from the target asset's same-date price.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.