Transparent historical data
What Happens to Litecoin When Bitcoin Drops 3% in a Day?
Litecoin has recorded 19 completed independent occurrences in this 7-day study. The median subsequent return was 1.03% and 52.6% of outcomes finished higher.
Source: CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 14-day outcomes
| Return range | Occurrences |
|---|---|
| -19.8% to -15.1% | 1 |
| -15.1% to -10.4% | 2 |
| -10.4% to -5.7% | 3 |
| -5.7% to -1.0% | 3 |
| -1.0% to +3.7% | 5 |
| +3.7% to +8.4% | 4 |
| +8.4% to +13.1% | 0 |
| +13.1% to +17.8% | 0 |
| +17.8% to +22.5% | 1 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
| Horizon | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 1 days | 19 | -0.80% | -0.65% | 31.6% | 6.83% | -7.58% |
| 3 days | 19 | -0.46% | -0.84% | 36.8% | 9.90% | -11.66% |
| 7 days | 19 | 1.03% | -1.20% | 52.6% | 19.39% | -23.32% |
| 14 days | 19 | -0.46% | -1.79% | 36.8% | 22.54% | -19.80% |
| 30 days | 18 | -1.39% | -3.54% | 44.4% | 13.72% | -21.62% |
| 90 days | 18 | -17.34% | -18.29% | 11.1% | 18.93% | -45.57% |
Historical occurrences
20 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | -3.30 | $51.23 | โ | โ | โ | โ | โ | โ |
| 2026-08-29 | -3.05 | $49.31 | -0.62% | -1.60% | +2.93% | +8.04% | โ | โ |
| 2026-06-06 | -4.47 | $43.28 | -4.48% | -0.64% | -0.52% | +1.69% | +5.73% | +18.93% |
| 2026-06-02 | -3.10 | $50.72 | -7.58% | -10.13% | -15.21% | -9.82% | -15.87% | -5.59% |
| 2026-04-13 | -3.23 | $53.47 | +2.23% | +3.27% | +1.12% | +5.27% | +8.56% | -16.55% |
| 2026-03-27 | -3.61 | $54.55 | -1.63% | -2.28% | -4.08% | -0.04% | +2.77% | -24.70% |
| 2026-03-19 | -3.76 | $56.04 | -0.80% | -2.98% | +1.03% | -3.95% | +0.73% | -18.54% |
| 2026-03-07 | -3.85 | $53.83 | -0.40% | -0.13% | +2.68% | +4.38% | +0.98% | -15.32% |
| 2026-02-23 | -4.17 | $51.63 | -0.24% | +9.90% | +3.15% | +1.99% | +9.28% | +3.51% |
| 2026-02-04 | -3.87 | $59.33 | -0.88% | -7.62% | -10.09% | -9.11% | -6.44% | -7.37% |
| 2026-02-01 | -6.47 | $59.43 | -1.51% | -0.16% | -7.15% | -5.84% | -8.17% | -6.80% |
| 2026-01-30 | -5.14 | $66.26 | -1.32% | -11.66% | -23.32% | -19.80% | -17.72% | -16.53% |
| 2026-01-21 | -4.48 | $67.23 | +1.98% | +1.20% | +4.06% | -11.75% | -21.62% | -18.14% |
| 2025-12-06 | -3.10 | $80.37 | +1.66% | +4.40% | +1.93% | -3.59% | +2.57% | -30.93% |
| 2025-12-02 | -4.49 | $77.55 | +6.83% | +7.76% | +8.19% | -0.01% | -1.11% | -31.32% |
| 2025-11-21 | -5.24 | $87.23 | -5.32% | -4.83% | -0.72% | -4.20% | -10.80% | -38.89% |
| 2025-11-15 | -4.73 | $97.63 | +4.01% | -6.61% | -15.40% | -13.65% | -19.08% | -45.57% |
| 2025-11-04 | -3.66 | $87.37 | -2.33% | -0.46% | +19.39% | +4.36% | -1.67% | -33.01% |
| 2025-10-11 | -7.13 | $96.88 | -3.56% | +2.72% | -6.98% | -0.46% | +13.72% | -16.14% |
| 2025-09-26 | -3.60 | $102.79 | +1.69% | +3.96% | +16.26% | +22.54% | -5.63% | -26.36% |
Best 7-day cases
- 2025-11-04: +19.39%
- 2025-09-26: +16.26%
- 2025-12-02: +8.19%
Worst 7-day cases
- 2026-01-30: -23.32%
- 2025-11-15: -15.40%
- 2026-06-02: -15.21%
How this study works
An occurrence begins when the UTC daily reference-price return over 1 day(s) falls to or below -3%. Adjacent qualifying dates and the configured cooldown are grouped into one episode.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.