Cross-asset comparison
Compare When Bitcoin Drops 3% in a Day Across Assets
7-day outcomes for when bitcoin drops 3% in a day, compared across every tracked asset with enough historical data. Click a column header to re-sort.
Available local data: 2025-09-10 through 2026-09-16.
Assets compared
| Asset | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 19 | 0.56% | -1.76% | 52.6% | 15.10% | -35.39% | |
| 19 | 0.87% | -2.75% | 52.6% | 21.39% | -33.49% | |
| 19 | -0.13% | -2.46% | 47.4% | 10.53% | -33.18% | |
| 19 | -0.51% | -1.53% | 47.4% | 16.97% | -24.70% | |
| 19 | -0.08% | -2.43% | 47.4% | 14.63% | -30.04% | |
| 19 | 0.29% | -2.83% | 52.6% | 13.08% | -26.56% | |
| 19 | -0.28% | -2.43% | 47.4% | 9.18% | -24.82% | |
| 19 | 0.35% | -2.05% | 52.6% | 13.86% | -29.42% | |
| 19 | 0.32% | -2.80% | 52.6% | 19.72% | -32.85% | |
| 19 | -0.90% | -0.80% | 36.8% | 5.39% | -8.66% | |
| 19 | -5.17% | 5.04% | 42.1% | 139.50% | -41.57% | |
| 19 | -0.71% | 2.12% | 42.1% | 45.94% | -13.22% | |
| 19 | -0.93% | 7.35% | 47.4% | 111.11% | -7.73% | |
| 19 | 1.17% | -1.29% | 52.6% | 20.66% | -35.36% | |
| 19 | 2.06% | 1.86% | 63.2% | 19.73% | -14.34% | |
| 19 | 0.07% | -1.17% | 52.6% | 10.23% | -25.32% | |
| 19 | 0.00% | -1.63% | 52.6% | 16.23% | -18.95% | |
| 19 | 2.36% | -0.75% | 63.2% | 11.10% | -28.64% | |
| 19 | 1.03% | -1.20% | 52.6% | 19.39% | -23.32% |
How this comparison works
Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.