Transparent historical data
What Happens to Hyperliquid When Fear & Greed Falls Below 20?
This study currently has no completed 7-day observations in the locally stored Hyperliquid dataset.
Source: Alternative.me Crypto Fear & Greed Index and CoinGecko. Available local data: 2025-09-11 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 1-day outcomes
| Return range | Occurrences |
|---|---|
| -5.1% to -3.2% | 4 |
| -3.2% to -1.3% | 1 |
| -1.3% to +0.6% | 2 |
| +0.6% to +2.6% | 2 |
| +2.6% to +4.5% | 0 |
| +4.5% to +6.4% | 1 |
| +6.4% to +8.3% | 1 |
| +8.3% to +10.3% | 0 |
| +10.3% to +12.2% | 1 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
Historical occurrences
12 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 20.00 | $69.20 | -2.31% | -2.53% | -5.37% | -12.09% | -18.85% | โ |
| 2026-06-03 | 11.00 | $69.73 | +6.84% | -14.37% | -17.17% | +5.48% | -4.11% | +20.68% |
| 2026-03-20 | 11.00 | $39.30 | +0.73% | -2.40% | -0.33% | -10.34% | +11.46% | +80.93% |
| 2026-01-30 | 16.00 | $30.74 | -0.53% | -0.36% | +7.38% | +1.34% | +1.74% | +29.96% |
| 2026-01-26 | 20.00 | $22.28 | +12.20% | +53.87% | +37.49% | +45.79% | +22.12% | +86.28% |
| 2026-01-22 | 20.00 | $21.62 | -0.26% | +8.08% | +58.54% | +63.88% | +40.63% | +83.92% |
| 2026-01-01 | 20.00 | $25.44 | -4.89% | -0.33% | +5.46% | +2.21% | +20.18% | +43.44% |
| 2025-12-26 | 20.00 | $24.38 | +5.75% | +4.03% | -0.76% | +5.29% | -4.15% | +65.39% |
| 2025-12-15 | 16.00 | $28.88 | -4.49% | -15.25% | -14.28% | -12.16% | -10.51% | +31.06% |
| 2025-12-07 | 20.00 | $30.95 | -4.26% | -9.70% | -4.22% | -22.48% | -14.39% | +0.41% |
| 2025-11-13 | 15.00 | $38.30 | +0.72% | +0.67% | +1.15% | -5.49% | -25.31% | -24.70% |
| 2025-11-08 | 20.00 | $42.22 | -5.14% | -1.62% | -11.18% | -19.80% | -29.82% | -21.83% |
Best 7-day cases
- 2026-01-22: +58.54%
- 2026-01-26: +37.49%
- 2026-01-30: +7.38%
Worst 7-day cases
- 2026-06-03: -17.17%
- 2025-12-15: -14.28%
- 2025-11-08: -11.18%
How this study works
Daily Fear & Greed observations satisfying the inclusive threshold are grouped into episodes, then returns are measured from the target asset's same-date price.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.