Cross-asset comparison
Compare When Bitcoin Rises 5% in a Day Across Assets
7-day outcomes for when bitcoin rises 5% in a day, compared across every tracked asset with enough historical data. Click a column header to re-sort.
Available local data: 2025-09-10 through 2026-09-16.
Assets compared
| Asset | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 7 | -0.36% | 2.35% | 42.9% | 11.31% | -3.56% | |
| 7 | -1.55% | 1.13% | 28.6% | 19.59% | -5.13% | |
| 7 | -2.17% | 2.19% | 28.6% | 28.71% | -8.08% | |
| 7 | -0.88% | 0.67% | 42.9% | 16.91% | -6.47% | |
| 7 | 2.18% | 1.88% | 57.1% | 12.83% | -5.44% | |
| 7 | -0.28% | 0.21% | 42.9% | 13.56% | -9.48% | |
| 7 | -0.08% | 1.59% | 42.9% | 9.83% | -4.27% | |
| 7 | 1.45% | 1.73% | 57.1% | 10.17% | -8.79% | |
| 7 | -1.66% | -0.36% | 42.9% | 8.75% | -7.15% | |
| 7 | 1.47% | 1.65% | 100.0% | 3.04% | 0.43% | |
| 7 | 11.05% | 11.28% | 57.1% | 44.60% | -15.28% | |
| 7 | -2.42% | 1.11% | 42.9% | 18.24% | -17.50% | |
| 7 | -3.11% | 0.84% | 28.6% | 25.52% | -8.51% | |
| 7 | 2.02% | 2.24% | 71.4% | 9.41% | -2.54% | |
| 7 | 3.29% | 5.32% | 85.7% | 22.82% | -3.51% | |
| 7 | 1.53% | 1.69% | 71.4% | 6.24% | -1.83% | |
| 7 | -0.52% | 0.64% | 28.6% | 11.22% | -7.75% | |
| 7 | 1.15% | 3.14% | 57.1% | 26.01% | -12.77% | |
| 7 | 0.70% | 1.55% | 85.7% | 8.00% | -3.40% |
How this comparison works
Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.