Transparent historical data
What Happens to Sui When Fear & Greed Falls Below 10?
Sui has recorded 6 completed independent occurrences in this 7-day study. The median subsequent return was 3.05% and 66.7% of outcomes finished higher.
Source: Alternative.me Crypto Fear & Greed Index and CoinGecko. Available local data: 2025-09-10 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 7-day outcomes
| Return range | Occurrences |
|---|---|
| -20.2% to -16.3% | 1 |
| -16.3% to -12.4% | 0 |
| -12.4% to -8.6% | 1 |
| -8.6% to -4.7% | 0 |
| -4.7% to -0.8% | 0 |
| -0.8% to +3.1% | 1 |
| +3.1% to +6.9% | 2 |
| +6.9% to +10.8% | 0 |
| +10.8% to +14.7% | 1 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
| Horizon | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 1 days | 6 | 2.06% | 3.07% | 66.7% | 13.74% | -4.10% |
| 3 days | 6 | 2.89% | 2.04% | 50.0% | 11.41% | -7.21% |
| 7 days | 6 | 3.05% | -0.95% | 66.7% | 14.67% | -20.17% |
| 14 days | 6 | -3.24% | -1.24% | 50.0% | 15.16% | -12.60% |
| 30 days | 6 | -3.75% | -2.50% | 33.3% | 4.38% | -10.66% |
| 90 days | 6 | -11.55% | -13.35% | 33.3% | 10.28% | -45.33% |
Historical occurrences
6 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 8.00 | $0.76 | -0.30% | -4.04% | +6.01% | -8.49% | -3.86% | +4.98% |
| 2026-03-22 | 10.00 | $0.98 | -4.10% | -0.45% | -12.33% | -11.06% | -3.65% | -26.96% |
| 2026-03-09 | 8.00 | $0.92 | +4.93% | +6.22% | +14.67% | +2.01% | +4.38% | -22.15% |
| 2026-03-02 | 10.00 | $0.92 | +2.70% | +6.30% | +0.43% | +15.16% | -4.37% | -0.94% |
| 2026-02-06 | 9.00 | $0.90 | +13.74% | +11.41% | +5.66% | +7.54% | +3.17% | +10.28% |
| 2025-11-15 | 10.00 | $1.74 | +1.42% | -7.21% | -20.17% | -12.60% | -10.66% | -45.33% |
Best 7-day cases
- 2026-03-09: +14.67%
- 2026-06-08: +6.01%
- 2026-02-06: +5.66%
Worst 7-day cases
- 2025-11-15: -20.17%
- 2026-03-22: -12.33%
- 2026-03-02: +0.43%
How this study works
Daily Fear & Greed observations satisfying the inclusive threshold are grouped into episodes, then returns are measured from the target asset's same-date price.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.