Cross-asset comparison

Compare When Bitcoin Drops 5% in a Day Across Assets

7-day outcomes for when bitcoin drops 5% in a day, compared across every tracked asset with enough historical data. Click a column header to re-sort.

Available local data: 2025-09-10 through 2026-09-16.

Assets compared

AssetSampleMedianAveragePositiveBestWorst
Ethereum 6 -6.00% -8.16% 33.3% 6.80% -35.39%
Solana 6 -7.98% -10.13% 33.3% 5.42% -33.49%
XRP 6 -4.59% -5.43% 33.3% 13.48% -33.18%
Dogecoin 6 -5.11% -5.85% 33.3% 5.84% -24.70%
BNB 6 -5.87% -9.04% 33.3% 3.45% -30.04%
Cardano 6 -4.61% -7.72% 33.3% 11.46% -26.56%
Avalanche 6 -6.58% -6.71% 33.3% 8.74% -24.82%
Chainlink 6 -5.28% -5.24% 33.3% 14.16% -29.42%
Sui 6 -6.87% -8.37% 33.3% 5.66% -32.85%
TRON 6 -2.87% -2.34% 16.7% 4.02% -8.66%
Zcash 6 -23.22% -18.29% 16.7% 12.95% -41.57%
Hyperliquid 6 -6.29% -4.76% 33.3% 7.38% -17.17%
Rain 6 0.21% 18.05% 50.0% 111.11% -8.34%
Monero 6 -2.63% -5.96% 33.3% 20.66% -35.36%
WhiteBIT Coin 6 4.25% 1.28% 66.7% 5.09% -6.83%
LEO Token 6 -3.67% -3.07% 33.3% 22.04% -25.32%
Stellar 6 -9.24% -8.37% 16.7% 7.94% -18.95%
Bitcoin Cash 6 -2.51% -4.30% 50.0% 10.84% -24.32%
Litecoin 6 -7.06% -6.98% 16.7% 4.59% -23.32%

How this comparison works

Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.

Read the full methodology · Review data sources