Transparent historical data
What Happens to Avalanche After 5 Consecutive Red Days?
This study currently has no completed 7-day observations in the locally stored Avalanche dataset.
Source: CoinGecko. Available local data: 2025-09-10 through 2026-09-16. Compare across assets โ ยท Backtest this rule โ
Outcome summary
Distribution of 90-day outcomes
| Return range | Occurrences |
|---|---|
| -31.7% to -26.7% | 2 |
| -26.7% to -21.8% | 0 |
| -21.8% to -16.8% | 0 |
| -16.8% to -11.8% | 1 |
| -11.8% to -6.9% | 1 |
| -6.9% to -1.9% | 0 |
| -1.9% to +3.1% | 0 |
| +3.1% to +8.0% | 0 |
| +8.0% to +13.0% | 2 |
All forward horizons
Click a horizon to jump the summary above to it, or a column header to re-sort this table.
Historical occurrences
6 independent episodes. Recent events can have incomplete longer horizons.
Filters apply to the list below only โ outcome statistics above use the complete historical sample.
| Date | Trigger | Price | 1d | 3d | 7d | 14d | 30d | 90d |
|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | -12.70 | $6.72 | -0.89% | +0.63% | -2.28% | -12.33% | +2.93% | +11.86% |
| 2026-05-02 | -0.04 | $9.09 | +1.05% | +0.96% | +9.04% | +4.94% | -1.28% | -29.22% |
| 2026-02-12 | -0.54 | $8.70 | +3.11% | +11.16% | +2.72% | +9.64% | +11.97% | +13.00% |
| 2026-02-02 | -1.83 | $9.97 | +2.11% | -2.24% | -8.05% | -6.24% | -7.38% | -7.92% |
| 2026-01-12 | -0.50 | $13.73 | -1.57% | +6.56% | -7.13% | -16.03% | -36.26% | -31.70% |
| 2025-12-19 | -3.45 | $11.44 | +7.13% | +6.18% | +5.62% | +19.34% | +20.23% | -15.03% |
Best 7-day cases
- 2026-05-02: +9.04%
- 2025-12-19: +5.62%
- 2026-02-12: +2.72%
Worst 7-day cases
- 2026-02-02: -8.05%
- 2026-01-12: -7.13%
- 2026-06-06: -2.28%
How this study works
An occurrence is recorded once when the daily reference price has declined for 5 consecutive UTC days. Longer uninterrupted streaks do not create duplicate occurrences.
Forward return = ((price on T + horizon / price on T) โ 1) ร 100. Missing exact UTC dates are marked incomplete and excluded from aggregates. Percentiles use inclusive linear interpolation.