Cross-asset comparison

Compare When Bitcoin Rises 10% in a Day Across Assets

7-day outcomes for when bitcoin rises 10% in a day, compared across every tracked asset with enough historical data. Click a column header to re-sort.

Available local data: 2025-09-10 through 2026-09-16.

Assets compared

AssetSampleMedianAveragePositiveBestWorst
Ethereum 1 -0.36% -0.36% 0.0% -0.36% -0.36%
Solana 1 -2.90% -2.90% 0.0% -2.90% -2.90%
XRP 1 -3.04% -3.04% 0.0% -3.04% -3.04%
Dogecoin 1 -0.88% -0.88% 0.0% -0.88% -0.88%
BNB 1 -5.44% -5.44% 0.0% -5.44% -5.44%
Cardano 1 2.86% 2.86% 100.0% 2.86% 2.86%
Avalanche 1 -0.52% -0.52% 0.0% -0.52% -0.52%
Chainlink 1 6.47% 6.47% 100.0% 6.47% 6.47%
Sui 1 -2.98% -2.98% 0.0% -2.98% -2.98%
TRON 1 3.04% 3.04% 100.0% 3.04% 3.04%
Zcash 1 11.05% 11.05% 100.0% 11.05% 11.05%
Hyperliquid 1 -2.42% -2.42% 0.0% -2.42% -2.42%
Rain 1 5.74% 5.74% 100.0% 5.74% 5.74%
Monero 1 9.41% 9.41% 100.0% 9.41% 9.41%
WhiteBIT Coin 1 -3.51% -3.51% 0.0% -3.51% -3.51%
LEO Token 1 6.24% 6.24% 100.0% 6.24% 6.24%
Stellar 1 -7.75% -7.75% 0.0% -7.75% -7.75%
Bitcoin Cash 1 8.35% 8.35% 100.0% 8.35% 8.35%
Litecoin 1 0.42% 0.42% 100.0% 0.42% 0.42%

How this comparison works

Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.

Read the full methodology · Review data sources