Cross-asset comparison

Compare When Bitcoin Drops 10% in a Day Across Assets

7-day outcomes for when bitcoin drops 10% in a day, compared across every tracked asset with enough historical data. Click a column header to re-sort.

Available local data: 2025-09-10 through 2026-09-16.

Assets compared

AssetSampleMedianAveragePositiveBestWorst
Ethereum 1 6.80% 6.80% 100.0% 6.80% 6.80%
Solana 1 0.29% 0.29% 100.0% 0.29% 0.29%
XRP 1 13.48% 13.48% 100.0% 13.48% 13.48%
Dogecoin 1 5.84% 5.84% 100.0% 5.84% 5.84%
BNB 1 1.16% 1.16% 100.0% 1.16% 1.16%
Cardano 1 11.46% 11.46% 100.0% 11.46% 11.46%
Avalanche 1 7.74% 7.74% 100.0% 7.74% 7.74%
Chainlink 1 14.16% 14.16% 100.0% 14.16% 14.16%
Sui 1 5.66% 5.66% 100.0% 5.66% 5.66%
TRON 1 4.02% 4.02% 100.0% 4.02% 4.02%
Zcash 1 12.95% 12.95% 100.0% 12.95% 12.95%
Hyperliquid 1 -5.62% -5.62% 0.0% -5.62% -5.62%
Rain 1 12.80% 12.80% 100.0% 12.80% 12.80%
Monero 1 13.77% 13.77% 100.0% 13.77% 13.77%
WhiteBIT Coin 1 4.28% 4.28% 100.0% 4.28% 4.28%
LEO Token 1 22.04% 22.04% 100.0% 22.04% 22.04%
Stellar 1 -5.04% -5.04% 0.0% -5.04% -5.04%
Bitcoin Cash 1 10.08% 10.08% 100.0% 10.08% 10.08%
Litecoin 1 4.59% 4.59% 100.0% 4.59% 4.59%

How this comparison works

Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.

Read the full methodology · Review data sources