Cross-asset comparison
Compare After 3 Consecutive Negative Funding Intervals Across Assets
7-day outcomes for after 3 consecutive negative funding intervals, compared across every tracked asset with enough historical data. Click a column header to re-sort.
Available local data: 2025-09-10 through 2026-09-16.
Assets compared
| Asset | Sample | Median | Average | Positive | Best | Worst |
|---|---|---|---|---|---|---|
| 23 | 0.74% | 0.94% | 60.9% | 7.46% | -10.80% | |
| 32 | 2.20% | 0.06% | 56.2% | 8.46% | -23.94% | |
| 57 | -2.30% | -1.88% | 38.6% | 24.71% | -33.49% | |
| 49 | -1.29% | -0.13% | 36.7% | 46.11% | -33.18% | |
| 39 | -1.96% | -1.87% | 38.5% | 23.72% | -24.70% | |
| 4 | -3.23% | -3.76% | 50.0% | 3.31% | -11.90% | |
| 42 | -1.68% | -2.51% | 40.5% | 32.34% | -26.56% | |
| 51 | -0.33% | -2.27% | 47.1% | 17.02% | -19.62% | |
| 19 | 0.24% | -1.46% | 52.6% | 14.16% | -14.03% | |
| 36 | -1.64% | -4.10% | 33.3% | 16.24% | -23.30% | |
| 50 | 0.56% | -0.21% | 56.0% | 5.39% | -9.46% | |
| 35 | -0.67% | 4.55% | 45.7% | 72.57% | -34.17% | |
| 41 | -1.14% | 3.29% | 48.8% | 42.54% | -18.07% | |
| 0 | โ | โ | โ | โ | โ | |
| 4 | 8.07% | 6.32% | 75.0% | 11.68% | -2.54% | |
| 0 | โ | โ | โ | โ | โ | |
| 0 | โ | โ | โ | โ | โ | |
| 57 | -2.28% | -0.28% | 36.8% | 81.29% | -20.87% | |
| 44 | -1.84% | -2.09% | 40.9% | 20.89% | -18.20% | |
| 37 | -0.53% | -0.61% | 43.2% | 21.28% | -21.10% |
How this comparison works
Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.