Cross-asset comparison

Compare After a 15% Seven-Day Drop Across Assets

7-day outcomes for after a 15% seven-day drop, compared across every tracked asset with enough historical data. Click a column header to re-sort.

Available local data: 2025-09-10 through 2026-09-16.

Assets compared

AssetSampleMedianAveragePositiveBestWorst
Bitcoin 2 -2.38% -2.38% 50.0% 4.22% -8.97%
Ethereum 6 3.89% 1.82% 66.7% 15.10% -14.80%
Solana 11 -3.52% -2.72% 27.3% 21.39% -17.01%
XRP 6 -2.57% -3.12% 33.3% 8.21% -13.70%
Dogecoin 8 1.10% 1.36% 50.0% 16.97% -12.37%
BNB 3 2.20% -3.13% 66.7% 6.10% -17.70%
Cardano 12 -5.84% -3.13% 33.3% 15.91% -19.79%
Avalanche 10 -1.79% -1.11% 40.0% 9.18% -11.97%
Chainlink 10 -0.76% 0.46% 50.0% 12.78% -8.83%
Sui 13 -1.61% -2.70% 38.5% 14.47% -20.17%
TRON 0 โ€” โ€” โ€” โ€” โ€”
Zcash 19 -3.94% -2.74% 36.8% 24.59% -31.44%
Hyperliquid 15 2.82% 7.91% 66.7% 45.94% -6.95%
Rain 3 20.07% 11.78% 66.7% 25.65% -10.37%
Monero 5 -3.59% 0.86% 40.0% 14.83% -11.08%
WhiteBIT Coin 1 13.25% 13.25% 100.0% 13.25% 13.25%
LEO Token 2 17.23% 17.23% 100.0% 22.04% 12.43%
Stellar 10 -1.52% -1.75% 50.0% 6.34% -9.41%
Bitcoin Cash 7 -8.55% -10.15% 14.3% 10.08% -28.64%
Litecoin 4 -3.75% -3.88% 25.0% 2.07% -10.09%

How this comparison works

Each row uses the same event definition and the same 7-day forward-return methodology described on the full study page for that asset. Open a row's full study for other horizons, the historical occurrence list, and the outcome distribution.

Read the full methodology ยท Review data sources