Historical rule simulator
Backtest: After Negative Funding
Simulates one mechanical rule โ buy after negative funding, hold a fixed number of days, then exit โ using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.
Rule results for Sui
74 historical signal(s) detected for Sui; 38 non-overlapping trade(s) taken at a 7-day hold (36 skipped because a position was already open).
Hypothetical growth of $100
| Entry date | Exit date | Entry price | Exit price | Trade return | Equity after |
|---|---|---|---|---|---|
| 2025-09-10 | 2025-09-17 | $3.4704 | $3.6007 | +3.76% | 103.76 |
| 2025-09-20 | 2025-09-27 | $3.6395 | $3.2198 | -11.53% | 91.79 |
| 2025-09-28 | 2025-10-05 | $3.1789 | $3.6248 | +14.03% | 104.67 |
| 2025-10-06 | 2025-10-13 | $3.5625 | $2.8096 | -21.13% | 82.55 |
| 2025-10-18 | 2025-10-25 | $2.4397 | $2.5234 | +3.43% | 85.38 |
| 2025-10-29 | 2025-11-05 | $2.5073 | $1.9773 | -21.14% | 67.33 |
| 2025-11-05 | 2025-11-12 | $1.9773 | $2.0091 | +1.60% | 68.41 |
| 2025-11-16 | 2025-11-23 | $1.7663 | $1.3452 | -23.84% | 52.10 |
| 2025-11-23 | 2025-11-30 | $1.3452 | $1.4996 | +11.48% | 58.08 |
| 2025-12-01 | 2025-12-08 | $1.5007 | $1.5812 | +5.37% | 61.20 |
| 2025-12-10 | 2025-12-17 | $1.6587 | $1.5111 | -8.90% | 55.75 |
| 2025-12-18 | 2025-12-25 | $1.4220 | $1.4150 | -0.49% | 55.48 |
| 2026-01-05 | 2026-01-12 | $1.6973 | $1.8096 | +6.62% | 59.15 |
| 2026-01-14 | 2026-01-21 | $1.8951 | $1.4932 | -21.21% | 46.60 |
| 2026-01-22 | 2026-01-29 | $1.5278 | $1.4374 | -5.91% | 43.85 |
| 2026-01-31 | 2026-02-07 | $1.2928 | $1.0249 | -20.72% | 34.76 |
| 2026-02-14 | 2026-02-21 | $0.9944 | $0.9842 | -1.03% | 34.40 |
| 2026-02-22 | 2026-03-01 | $0.9898 | $0.9283 | -6.21% | 32.27 |
| 2026-03-03 | 2026-03-10 | $0.9426 | $0.9672 | +2.61% | 33.11 |
| 2026-03-14 | 2026-03-21 | $1.0125 | $0.9680 | -4.40% | 31.65 |
| 2026-03-26 | 2026-04-02 | $1.0025 | $0.8818 | -12.04% | 27.84 |
| 2026-04-05 | 2026-04-12 | $0.8721 | $0.9414 | +7.95% | 30.05 |
| 2026-04-14 | 2026-04-21 | $0.9610 | $0.9447 | -1.69% | 29.55 |
| 2026-04-21 | 2026-04-28 | $0.9447 | $0.9359 | -0.93% | 29.27 |
| 2026-05-02 | 2026-05-09 | $0.9189 | $1.0226 | +11.28% | 32.57 |
| 2026-05-09 | 2026-05-16 | $1.0226 | $1.0989 | +7.47% | 35.00 |
| 2026-05-23 | 2026-05-30 | $1.0456 | $0.9045 | -13.50% | 30.28 |
| 2026-06-11 | 2026-06-18 | $0.7266 | $0.7668 | +5.53% | 31.95 |
| 2026-06-18 | 2026-06-25 | $0.7668 | $0.6848 | -10.69% | 28.54 |
| 2026-06-28 | 2026-07-05 | $0.6836 | $0.7612 | +11.36% | 31.78 |
| 2026-07-07 | 2026-07-14 | $0.7493 | $0.7213 | -3.74% | 30.59 |
| 2026-07-14 | 2026-07-21 | $0.7213 | $0.7641 | +5.93% | 32.40 |
| 2026-07-21 | 2026-07-28 | $0.7641 | $0.6804 | -10.95% | 28.85 |
| 2026-07-30 | 2026-08-06 | $0.6855 | $0.6897 | +0.60% | 29.03 |
| 2026-08-06 | 2026-08-13 | $0.6897 | $0.6809 | -1.27% | 28.66 |
| 2026-08-17 | 2026-08-24 | $0.6706 | $0.8499 | +26.74% | 36.32 |
| 2026-08-28 | 2026-09-04 | $0.7798 | $0.7833 | +0.45% | 36.48 |
| 2026-09-07 | 2026-09-14 | $0.8116 | $0.7024 | -13.46% | 31.57 |
How this backtest works
Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.