Historical rule simulator
Backtest: After Negative Funding
Simulates one mechanical rule โ buy after negative funding, hold a fixed number of days, then exit โ using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.
Rule results for Hyperliquid
60 historical signal(s) detected for Hyperliquid; 30 non-overlapping trade(s) taken at a 7-day hold (30 skipped because a position was already open).
Hypothetical growth of $100
| Entry date | Exit date | Entry price | Exit price | Trade return | Equity after |
|---|---|---|---|---|---|
| 2025-10-13 | 2025-10-20 | $39.7497 | $37.4117 | -5.88% | 94.12 |
| 2025-10-22 | 2025-10-29 | $35.3764 | $47.7681 | +35.03% | 127.09 |
| 2025-11-21 | 2025-11-28 | $37.6120 | $34.7234 | -7.68% | 117.33 |
| 2025-11-30 | 2025-12-07 | $34.3910 | $30.9477 | -10.01% | 105.58 |
| 2025-12-15 | 2025-12-22 | $28.8767 | $24.7543 | -14.28% | 90.51 |
| 2025-12-30 | 2026-01-06 | $25.7396 | $26.4933 | +2.93% | 93.16 |
| 2026-01-06 | 2026-01-13 | $26.4933 | $23.8285 | -10.06% | 83.79 |
| 2026-01-20 | 2026-01-27 | $23.7731 | $24.9948 | +5.14% | 88.09 |
| 2026-01-27 | 2026-02-03 | $24.9948 | $33.2521 | +33.04% | 117.20 |
| 2026-02-09 | 2026-02-16 | $32.4789 | $30.7526 | -5.32% | 110.97 |
| 2026-02-18 | 2026-02-25 | $29.5828 | $27.2057 | -8.04% | 102.05 |
| 2026-02-27 | 2026-03-06 | $28.2027 | $30.5968 | +8.49% | 110.71 |
| 2026-03-08 | 2026-03-15 | $30.3868 | $37.8470 | +24.55% | 137.89 |
| 2026-03-18 | 2026-03-25 | $41.2391 | $40.3380 | -2.19% | 134.88 |
| 2026-03-28 | 2026-04-04 | $38.6139 | $35.6013 | -7.80% | 124.36 |
| 2026-04-06 | 2026-04-13 | $37.0084 | $40.8652 | +10.42% | 137.32 |
| 2026-04-22 | 2026-04-29 | $39.7672 | $40.1598 | +0.99% | 138.67 |
| 2026-05-04 | 2026-05-11 | $41.5057 | $42.9691 | +3.53% | 143.56 |
| 2026-05-24 | 2026-05-31 | $58.6677 | $68.2502 | +16.33% | 167.01 |
| 2026-06-07 | 2026-06-14 | $56.5968 | $60.6895 | +7.23% | 179.09 |
| 2026-06-15 | 2026-06-22 | $63.8873 | $66.9597 | +4.81% | 187.70 |
| 2026-06-25 | 2026-07-02 | $63.8266 | $62.3529 | -2.31% | 183.37 |
| 2026-07-05 | 2026-07-12 | $69.8153 | $66.8142 | -4.30% | 175.48 |
| 2026-07-12 | 2026-07-19 | $66.8142 | $60.1916 | -9.91% | 158.09 |
| 2026-07-19 | 2026-07-26 | $60.1916 | $58.1230 | -3.44% | 152.66 |
| 2026-07-30 | 2026-08-06 | $53.8751 | $56.9193 | +5.65% | 161.28 |
| 2026-08-08 | 2026-08-15 | $54.0792 | $56.4630 | +4.41% | 168.39 |
| 2026-08-18 | 2026-08-25 | $59.4189 | $78.8814 | +32.75% | 223.55 |
| 2026-08-27 | 2026-09-03 | $82.2983 | $81.9163 | -0.46% | 222.51 |
| 2026-09-08 | 2026-09-15 | $85.1423 | $80.3376 | -5.64% | 209.95 |
How this backtest works
Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.
View the full study for Hyperliquid ยท Read the full methodology