Historical rule simulator
Backtest: After Negative Funding
Simulates one mechanical rule โ buy after negative funding, hold a fixed number of days, then exit โ using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.
Rule results for Dogecoin
68 historical signal(s) detected for Dogecoin; 35 non-overlapping trade(s) taken at a 7-day hold (33 skipped because a position was already open).
Hypothetical growth of $100
| Entry date | Exit date | Entry price | Exit price | Trade return | Equity after |
|---|---|---|---|---|---|
| 2025-09-17 | 2025-09-24 | $0.2699 | $0.2373 | -12.09% | 87.91 |
| 2025-09-25 | 2025-10-02 | $0.2411 | $0.2491 | +3.31% | 90.82 |
| 2025-10-04 | 2025-10-11 | $0.2585 | $0.1937 | -25.07% | 68.05 |
| 2025-10-11 | 2025-10-18 | $0.1937 | $0.1848 | -4.61% | 64.92 |
| 2025-10-22 | 2025-10-29 | $0.1944 | $0.1936 | -0.38% | 64.67 |
| 2025-11-03 | 2025-11-10 | $0.1865 | $0.1790 | -4.03% | 62.06 |
| 2025-11-13 | 2025-11-20 | $0.1701 | $0.1543 | -9.28% | 56.30 |
| 2025-11-20 | 2025-11-27 | $0.1543 | $0.1548 | +0.33% | 56.48 |
| 2025-12-06 | 2025-12-13 | $0.1395 | $0.1369 | -1.87% | 55.42 |
| 2025-12-13 | 2025-12-20 | $0.1369 | $0.1322 | -3.46% | 53.51 |
| 2025-12-22 | 2025-12-29 | $0.1311 | $0.1238 | -5.55% | 50.54 |
| 2025-12-29 | 2026-01-05 | $0.1238 | $0.1499 | +21.09% | 61.19 |
| 2026-01-10 | 2026-01-17 | $0.1409 | $0.1384 | -1.77% | 60.11 |
| 2026-01-21 | 2026-01-28 | $0.1240 | $0.1268 | +2.26% | 61.47 |
| 2026-01-29 | 2026-02-05 | $0.1255 | $0.1041 | -17.07% | 50.98 |
| 2026-02-08 | 2026-02-15 | $0.0986 | $0.1115 | +13.08% | 57.65 |
| 2026-02-16 | 2026-02-23 | $0.1029 | $0.0938 | -8.88% | 52.53 |
| 2026-03-14 | 2026-03-21 | $0.0961 | $0.0942 | -2.03% | 51.47 |
| 2026-03-26 | 2026-04-02 | $0.0967 | $0.0923 | -4.54% | 49.13 |
| 2026-04-04 | 2026-04-11 | $0.0918 | $0.0938 | +2.12% | 50.17 |
| 2026-04-15 | 2026-04-22 | $0.0931 | $0.0952 | +2.26% | 51.31 |
| 2026-04-27 | 2026-05-04 | $0.0992 | $0.1081 | +8.97% | 55.91 |
| 2026-05-06 | 2026-05-13 | $0.1149 | $0.1101 | -4.18% | 53.58 |
| 2026-05-14 | 2026-05-21 | $0.1126 | $0.1036 | -8.04% | 49.27 |
| 2026-05-23 | 2026-05-30 | $0.1022 | $0.0996 | -2.54% | 48.02 |
| 2026-05-30 | 2026-06-06 | $0.0996 | $0.0815 | -18.22% | 39.27 |
| 2026-06-07 | 2026-06-14 | $0.0819 | $0.0878 | +7.29% | 42.13 |
| 2026-06-16 | 2026-06-23 | $0.0881 | $0.0824 | -6.51% | 39.39 |
| 2026-06-23 | 2026-06-30 | $0.0824 | $0.0733 | -10.99% | 35.06 |
| 2026-07-07 | 2026-07-14 | $0.0766 | $0.0719 | -6.10% | 32.92 |
| 2026-07-17 | 2026-07-24 | $0.0723 | $0.0692 | -4.39% | 31.48 |
| 2026-07-28 | 2026-08-04 | $0.0703 | $0.0702 | -0.24% | 31.40 |
| 2026-08-06 | 2026-08-13 | $0.0700 | $0.0696 | -0.53% | 31.23 |
| 2026-08-13 | 2026-08-20 | $0.0696 | $0.0750 | +7.73% | 33.65 |
| 2026-09-09 | 2026-09-16 | $0.0900 | $0.0801 | -11.10% | 29.91 |
How this backtest works
Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.
View the full study for Dogecoin ยท Read the full methodology