Historical rule simulator

Backtest: After Funding Enters Its Bottom 5th Percentile

Simulates one mechanical rule โ€” buy after funding enters its bottom 5th percentile, hold a fixed number of days, then exit โ€” using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.

Rule results for Hyperliquid

36 historical signal(s) detected for Hyperliquid; 27 non-overlapping trade(s) taken at a 7-day hold (9 skipped because a position was already open).

Completed trades27
Win rate51.9%
Average return / trade+3.99%
Compounded total return+132.08%
Max drawdown-27.70%
Buy & hold, same period+110.77%

Hypothetical growth of $100

Entry dateExit dateEntry priceExit priceTrade returnEquity after
2025-10-11 2025-10-18 $38.1168 $35.4686 -6.95% 93.05
2025-10-22 2025-10-29 $35.3764 $47.7681 +35.03% 125.65
2025-11-21 2025-11-28 $37.6120 $34.7234 -7.68% 116.00
2025-12-05 2025-12-12 $33.5655 $29.1704 -13.09% 100.81
2025-12-16 2025-12-23 $27.5795 $24.8523 -9.89% 90.84
2026-01-01 2026-01-08 $25.4420 $26.8316 +5.46% 95.80
2026-01-20 2026-01-27 $23.7731 $24.9948 +5.14% 100.72
2026-01-27 2026-02-03 $24.9948 $33.2521 +33.04% 134.00
2026-02-10 2026-02-17 $31.3538 $31.2807 -0.23% 133.69
2026-02-23 2026-03-02 $28.1139 $31.6166 +12.46% 150.34
2026-03-04 2026-03-11 $31.3313 $34.6903 +10.72% 166.46
2026-03-11 2026-03-18 $34.6903 $41.2391 +18.88% 197.89
2026-03-18 2026-03-25 $41.2391 $40.3380 -2.19% 193.56
2026-03-29 2026-04-05 $39.4768 $36.3952 -7.81% 178.45
2026-04-09 2026-04-16 $38.7153 $44.6831 +15.41% 205.96
2026-04-30 2026-05-07 $39.9505 $43.1093 +7.91% 222.25
2026-05-09 2026-05-16 $43.2521 $44.1644 +2.11% 226.93
2026-05-30 2026-06-06 $64.4099 $59.7116 -7.29% 210.38
2026-06-07 2026-06-14 $56.5968 $60.6895 +7.23% 225.59
2026-06-15 2026-06-22 $63.8873 $66.9597 +4.81% 236.44
2026-06-22 2026-06-29 $66.9597 $61.4204 -8.27% 216.88
2026-07-02 2026-07-09 $62.3529 $67.5971 +8.41% 235.12
2026-07-09 2026-07-16 $67.5971 $66.8295 -1.14% 232.45
2026-07-16 2026-07-23 $66.8295 $59.3583 -11.18% 206.47
2026-07-26 2026-08-02 $58.1230 $52.1563 -10.27% 185.27
2026-08-18 2026-08-25 $59.4189 $78.8814 +32.75% 245.96
2026-09-08 2026-09-15 $85.1423 $80.3376 -5.64% 232.08

How this backtest works

Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.

View the full study for Hyperliquid ยท Read the full methodology