Historical rule simulator

Backtest: After Funding Rises to +0.01%

Simulates one mechanical rule โ€” buy after funding rises to +0.01%, hold a fixed number of days, then exit โ€” using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.

Rule results for Cardano

58 historical signal(s) detected for Cardano; 33 non-overlapping trade(s) taken at a 7-day hold (25 skipped because a position was already open).

Completed trades32
Win rate37.5%
Average return / trade-1.61%
Compounded total return-49.76%
Max drawdown-68.45%
Buy & hold, same period-76.09%

Hypothetical growth of $100

1 accepted trade(s) are still within their 7-day hold and are excluded from the stats and chart above.

Entry dateExit dateEntry priceExit priceTrade returnEquity after
2025-09-13 2025-09-20 $0.9176 $0.8907 -2.93% 97.07
2025-09-21 2025-09-28 $0.8939 $0.7814 -12.59% 84.85
2025-10-14 2025-10-21 $0.7299 $0.6633 -9.12% 77.11
2025-10-24 2025-10-31 $0.6431 $0.6009 -6.55% 72.06
2025-11-02 2025-11-09 $0.6131 $0.5681 -7.33% 66.77
2025-11-13 2025-11-20 $0.5447 $0.4626 -15.06% 56.71
2025-11-26 2025-12-03 $0.4216 $0.4336 +2.85% 58.33
2025-12-03 2025-12-10 $0.4336 $0.4702 +8.46% 63.26
2025-12-19 2025-12-26 $0.3514 $0.3432 -2.35% 61.78
2026-01-02 2026-01-09 $0.3568 $0.3960 +10.97% 68.56
2026-01-11 2026-01-18 $0.4050 $0.3968 -2.03% 67.17
2026-01-20 2026-01-27 $0.3777 $0.3645 -3.50% 64.81
2026-02-04 2026-02-11 $0.3055 $0.2624 -14.12% 55.66
2026-02-25 2026-03-04 $0.2765 $0.2822 +2.06% 56.81
2026-03-05 2026-03-12 $0.2904 $0.2628 -9.48% 51.42
2026-03-12 2026-03-19 $0.2628 $0.2871 +9.24% 56.17
2026-03-25 2026-04-01 $0.2849 $0.2423 -14.95% 47.77
2026-04-08 2026-04-15 $0.2639 $0.2400 -9.08% 43.44
2026-04-16 2026-04-23 $0.2465 $0.2485 +0.82% 43.79
2026-04-24 2026-05-01 $0.2499 $0.2462 -1.50% 43.14
2026-05-01 2026-05-08 $0.2462 $0.2628 +6.75% 46.05
2026-05-14 2026-05-21 $0.2647 $0.2490 -5.93% 43.32
2026-05-22 2026-05-29 $0.2502 $0.2347 -6.23% 40.62
2026-06-03 2026-06-10 $0.2127 $0.1652 -22.33% 31.55
2026-06-11 2026-06-18 $0.1606 $0.1667 +3.82% 32.76
2026-07-01 2026-07-08 $0.1442 $0.1746 +21.09% 39.66
2026-07-10 2026-07-17 $0.1665 $0.1607 -3.46% 38.29
2026-07-18 2026-07-25 $0.1667 $0.1638 -1.75% 37.62
2026-07-29 2026-08-05 $0.1618 $0.1928 +19.19% 44.84
2026-08-09 2026-08-16 $0.1994 $0.1763 -11.58% 39.64
2026-08-20 2026-08-27 $0.1870 $0.2124 +13.56% 45.02
2026-09-02 2026-09-09 $0.1966 $0.2194 +11.60% 50.24

How this backtest works

Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.

View the full study for Cardano ยท Read the full methodology