Historical rule simulator

Backtest: After a 3% One-Day Rise

Simulates one mechanical rule โ€” buy after a 3% one-day rise, hold a fixed number of days, then exit โ€” using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.

Rule results for Hyperliquid

66 historical signal(s) detected for Hyperliquid; 34 non-overlapping trade(s) taken at a 7-day hold (32 skipped because a position was already open).

Completed trades33
Win rate45.5%
Average return / trade+1.15%
Compounded total return+4.96%
Max drawdown-50.01%
Buy & hold, same period+37.59%

Hypothetical growth of $100

1 accepted trade(s) are still within their 7-day hold and are excluded from the stats and chart above.

Entry dateExit dateEntry priceExit priceTrade returnEquity after
2025-09-12 2025-09-19 $57.0943 $58.6130 +2.66% 102.66
2025-09-27 2025-10-04 $44.8466 $49.4921 +10.36% 113.29
2025-10-13 2025-10-20 $39.7497 $37.4117 -5.88% 106.63
2025-10-24 2025-10-31 $40.1599 $45.4380 +13.14% 120.64
2025-11-06 2025-11-13 $41.3223 $38.3048 -7.30% 111.83
2025-11-24 2025-12-01 $31.7971 $31.9166 +0.38% 112.25
2025-12-03 2025-12-10 $33.8731 $27.9467 -17.50% 92.61
2025-12-11 2025-12-18 $28.8782 $24.4726 -15.26% 78.49
2025-12-20 2025-12-27 $24.8744 $25.7837 +3.66% 81.35
2025-12-27 2026-01-03 $25.7837 $24.5861 -4.64% 77.58
2026-01-04 2026-01-11 $25.3589 $24.1530 -4.76% 73.89
2026-01-14 2026-01-21 $25.8407 $21.0921 -18.38% 60.31
2026-01-24 2026-01-31 $22.7085 $30.5759 +34.65% 81.20
2026-02-03 2026-02-10 $33.2521 $31.3538 -5.71% 76.57
2026-02-13 2026-02-20 $31.1509 $29.0772 -6.66% 71.47
2026-02-21 2026-02-28 $30.4065 $27.4017 -9.88% 64.41
2026-03-01 2026-03-08 $31.2755 $30.3868 -2.84% 62.58
2026-03-10 2026-03-17 $34.6599 $40.7693 +17.63% 73.61
2026-03-17 2026-03-24 $40.7693 $37.3734 -8.33% 67.48
2026-03-25 2026-04-01 $40.3380 $36.4938 -9.53% 61.05
2026-04-08 2026-04-15 $38.7571 $43.5951 +12.48% 68.67
2026-04-23 2026-04-30 $41.1598 $39.9505 -2.94% 66.65
2026-05-02 2026-05-09 $41.1373 $43.2521 +5.14% 70.08
2026-05-15 2026-05-22 $44.1587 $58.5893 +32.68% 92.98
2026-05-24 2026-05-31 $58.6677 $68.2502 +16.33% 108.16
2026-06-04 2026-06-11 $74.5031 $53.2596 -28.51% 77.32
2026-06-12 2026-06-19 $58.9072 $68.2646 +15.89% 89.60
2026-06-30 2026-07-07 $66.7967 $70.5673 +5.64% 94.66
2026-07-15 2026-07-22 $65.4834 $60.8324 -7.10% 87.94
2026-07-31 2026-08-07 $55.8422 $56.1521 +0.55% 88.43
2026-08-18 2026-08-25 $59.4189 $78.8814 +32.75% 117.39
2026-08-27 2026-09-03 $82.2983 $81.9163 -0.46% 116.84
2026-09-04 2026-09-11 $87.4499 $78.5568 -10.17% 104.96

How this backtest works

Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.

View the full study for Hyperliquid ยท Read the full methodology