Historical rule simulator

Backtest: After 3 Consecutive Negative Funding Intervals

Simulates one mechanical rule โ€” buy after 3 consecutive negative funding intervals, hold a fixed number of days, then exit โ€” using only this site's own historical occurrence data. Only one position is held at a time; signals that fire while already in a trade are skipped and shown below.

Rule results for Stellar

57 historical signal(s) detected for Stellar; 33 non-overlapping trade(s) taken at a 7-day hold (24 skipped because a position was already open).

Completed trades33
Win rate42.4%
Average return / trade+0.72%
Compounded total return-9.85%
Max drawdown-36.99%
Buy & hold, same period-52.05%

Hypothetical growth of $100

Entry dateExit dateEntry priceExit priceTrade returnEquity after
2025-09-16 2025-09-23 $0.3806 $0.3686 -3.15% 96.85
2025-09-23 2025-09-30 $0.3686 $0.3718 +0.88% 97.71
2025-10-11 2025-10-18 $0.3199 $0.3087 -3.52% 94.27
2025-10-26 2025-11-02 $0.3248 $0.3050 -6.09% 88.52
2025-11-04 2025-11-11 $0.2781 $0.3003 +7.98% 95.59
2025-11-13 2025-11-20 $0.2774 $0.2461 -11.28% 84.80
2025-11-23 2025-11-30 $0.2300 $0.2541 +10.49% 93.70
2025-12-01 2025-12-08 $0.2484 $0.2371 -4.56% 89.43
2025-12-15 2025-12-22 $0.2294 $0.2165 -5.66% 84.36
2025-12-22 2025-12-29 $0.2165 $0.2202 +1.72% 85.82
2025-12-31 2026-01-07 $0.2105 $0.2434 +15.66% 99.25
2026-01-11 2026-01-18 $0.2261 $0.2305 +1.91% 101.15
2026-01-19 2026-01-26 $0.2129 $0.2036 -4.37% 96.73
2026-02-01 2026-02-08 $0.1996 $0.1618 -18.95% 78.40
2026-02-09 2026-02-16 $0.1616 $0.1709 +5.75% 82.91
2026-02-16 2026-02-23 $0.1709 $0.1508 -11.77% 73.15
2026-02-24 2026-03-03 $0.1520 $0.1556 +2.37% 74.89
2026-03-03 2026-03-10 $0.1556 $0.1508 -3.08% 72.58
2026-03-23 2026-03-30 $0.1563 $0.1645 +5.25% 76.39
2026-03-30 2026-04-06 $0.1645 $0.1635 -0.60% 75.93
2026-04-07 2026-04-14 $0.1559 $0.1563 +0.28% 76.14
2026-04-28 2026-05-05 $0.1663 $0.1576 -5.23% 72.16
2026-05-16 2026-05-23 $0.1546 $0.1433 -7.27% 66.92
2026-05-23 2026-05-30 $0.1433 $0.2598 +81.29% 121.31
2026-06-01 2026-06-08 $0.2600 $0.2057 -20.87% 95.99
2026-06-17 2026-06-24 $0.2165 $0.1950 -9.94% 86.45
2026-06-25 2026-07-02 $0.1852 $0.1969 +6.34% 91.93
2026-07-02 2026-07-09 $0.1969 $0.1811 -8.02% 84.56
2026-07-14 2026-07-21 $0.1806 $0.1884 +4.29% 88.19
2026-07-24 2026-07-31 $0.1822 $0.1719 -5.66% 83.20
2026-07-31 2026-08-07 $0.1719 $0.1612 -6.22% 78.02
2026-08-11 2026-08-18 $0.1613 $0.1580 -2.03% 76.43
2026-08-19 2026-08-26 $0.1547 $0.1825 +17.94% 90.15

How this backtest works

Every trade uses the same independent-episode detection and forward-return data as the full study page. A trade is entered on the day a signal triggers and exited exactly 7 days later at the historical close; a new signal is ignored while a trade is still open, so the trade count below is always less than or equal to the number of raw signals. Returns compound sequentially starting from a hypothetical $100.

View the full study for Stellar ยท Read the full methodology